Wine List

Wine Menu
By The Glass
Sparkling | Vintage | Price |
---|---|---|
PROSECCO Bisol ‘Jeio’, Italy | NV | $12 |
BRUT ROSÉ Lucien Albrecht Cremant d’Alsace | 2020 | $17 |
CHAMPAGNE Laurent Perrier Brut, France | NV | $25 |
White | Vintage | Price 6oz / 9oz |
---|---|---|
SAUVIGNON BLANC Frenzy, Marlborough, New Zealand | 2021 | $13/19 |
PINOT GRIGIO Scarpetta, Friuli, Italy | 2021 | $12/18 |
RIESLING Nik Weiss ‘Urban’, Mosel, Germany | 2021 | $12/18 |
ALBARINO Columna, Rias Baixas, Spain | 2022 | $15/22 |
CHARDONNAY Miner Familly Winery, Napa Valley, California | 2020 | $15/22 |
Rosé | Vintage | Price 6oz / 9oz |
---|---|---|
GRENACHE Chateau Peyrassol ‘Les Croix des Templiers’, Provence, France | 2022 | $13/19 |
Red | Vintage | Price 6oz / 9oz |
---|---|---|
PINOT NOIR Presquile, Santa Maria Valley, California | 2022 | $16/24 |
SANGIOVESE Volpaia, Chianti Classico, Italy | 2020 | $17/26 |
CABERNET SAUVIGNON Routestock, Napa Valley, California | 2020 | $16/24 |
BORDEAUX BLEND Clos Saint Anne, Cadillac Cotes de Bordeaux, France | 2019 | $19/28 |
MALBEC Susana Balbo ‘Signature,’ Mendoza, Argentina | 2020 | $15/22 |
Champagne, Sparkling, and Rosé by the Bottle
Champagne & Sparkling | Vintage | Price |
---|---|---|
CHAMPAGNE Taittinger Brut | NV | $145 |
CHAMPAGNE Michel Gonet Blanc de Blancs | NV | $110 |
CHAMPAGNE Henriot Brut | 2012 | $190 |
CHAMPAGNE Veuve Cliquot Brut Yellow Label | NV | $160 |
CHAMPAGNE Pol Roger | NV | $140 |
CHAMPAGNE Krug 170th Ed | NV | $500 |
ROSÉ CHAMPAGNE Veuve Cliquot | NV | $160 |
SPARKLING J. de Villebois, Cremant de Loire | NV | $48 |
SPARKLING Domaine Carneros Brut | 2019 | $85 |
SPARKLING Roederer Estate Brut, Anderson Valley, California | NV | $70 |
ROSÉ SPARKLING Maysara, Willamette Valley, Oregon | NV | $60 |
Rosé | Vintage | Price |
---|---|---|
CINSAULT Peyrassol ‘Cuvee de Commandeurs’, Cotes du Provence, France | 2022 | $55 |
White Wine by the Bottle
American Whites | Vintage | Price |
---|---|---|
SAUVIGNON BLANC Longmeadow Ranch, Rutherford, California | 2022 | $51 |
SAUVIGNON BLANC Merry Edwards, Sonoma County, California | 2021 | $115 |
GRENACHE BLANC Ridge, Adelaida, California | 2021 | $75 |
CHARDONNAY Brewer Clifton Sta Rita Hills, California | 2021 | $86 |
CHARDONNAY Paul Hobbs, Russian River Valley, California | 2020 | $130 |
CHARDONNAY Cakebread, Napa Valley, California | 2021 | $110 |
CHARDONNAY Frank Family, Napa Valley, California | 2021 | $70 |
CHARDONNAY Kistler ‘Les Noisetieres,’ Sonoma County, California | 2021 | $165 |
French Whites | Vintage | Price |
---|---|---|
Burgundy | ||
CHARDONNAY Domaine Laroche ‘St Martin,’ Chablis | 2021 | $85 |
CHARDONNAY Domaine Christian Moreau Pere & Fils ‘Les Clos,’ Chablis Grand Cru | 2020 | $185 |
CHARDONNAY Domaine Leflaive, Mâcon-Verzé | 2020 | $160 |
CHARDONNAY Domaine Alain Chavy, Bourgogne Blanc | 2019 | $70 |
CHARDONNAY Bouchard, Meursault | 2019 | $130 |
CHARDONNAY Domaine Bouard Bonnefoy ‘Les Macherelles,’ Chassagne-Montrachet 1er Cru | 2020 | $250 |
Loire Valley | ||
SAUVIGNON BLANC Damien Laureau ‘L’alliance’, Savennieres | 2020 | $70 |
CHENIN BLANC Champalou, Vouvray | 2021 | $63 |
Other French Whites | ||
SAUVIGNON BLANC Château Ducasse, Bordeaux | 2021 | $61 |
SAUVIGNON BLANC Château Carbonnieux, Graves, Bordeaux | 2020 | $130 |
RIESLING Trimbach Reserve, Alsace | 2020 | $85 |
PINOT GRIS Meyer Fonne Reserve, Alsace | 2020 | $61 |
GRENACHE BLANC Clos Saint-Jean, Châteauneuf-du-Pape | 2021 | $135 |
VIOGNIER Lionel Faury, Condrieu | 2020 | $115 |
Italian Whites | Vintage | Price |
---|---|---|
PINOT GRIGIO Jermann, Alto-Adige | 2022 | $59 |
SAUVIGNON BLANC Vie Di Romans, Friuli | 2020 | $100 |
GARGANEGA Pieropan ‘La Roca,’ Soave Classico | 2021 | $80 |
Worldly Whites | Vintage | Price |
---|---|---|
SAUVIGNON BLANC Craggy Range, Marlborough, New Zealand | 2022 | $84 |
ALBARINO Raul Perez, Galicia, Spain | 2020 | $68 |
RIESLING J.B. Becker Wallufer Walkenberg Trocken Spatlese, Rheingau, Germany | 2020 | $75 |
RIESLING Peter Lauer ‘Barrel X,’ Mosel, Germany | 2021 | $56 |
Red Wine by the Bottle
American Reds | Vintage | Price |
---|---|---|
Pinot Noir | ||
PINOT NOIR Bergström Pinot Noir, Willamette Valley, Oregon | 2020 | $112 |
PINOT NOIR Failla, Sonoma Coast | 2021 | $73 |
PINOT NOIR Kosta Browne, Anderson Valley | 2020 | $235 |
PINOT NOIR Brewer Clifton, Santa Barbera | 2021 | $90 |
Cabernet Sauvignon | ||
CABERNET SAUVIGNON Cain Cuvee, Napa Valley | 2017 | $80 |
CABERNET SAUVIGNON Groth, Oakville, Napa Valley | 2019 | $155 |
CABERNET SAUVIGNON Heitz Cellar, Napa Valley | 2018 | $180 |
CABERNET SAUVIGNON Faust, Napa Valley | 2021 | $115 |
CABERNET SAUVIGNON Darioush ‘Signature’, Napa Valley | 2019 | $250 |
CABERNET SAUVIGNON Caymus, Napa Valley | 2021 | $200 |
CABERNET SAUVIGNON Silver Oak, Napa Valley | 2018 | $335 |
CABERNET SAUVIGNON Paradigm, Oakville, Napa Valley | 2016 | $220 |
CABERNET SAUVIGNON Cliff Lede, Stags Leap District, Napa Valley | 2018 | $170 |
CABERNET SAUVIGNON Silver Oak, Alexander Valley | 2018 | $195 |
CABERNET SAUVIGNON Austin Hope, Paso Robles | 2021 | $79 |
CABERNET SAUVIGNON Heitz Cellar ‘Trailside,’ Napa Valley | 2016 | $368 |
CABERNET SAUVIGNON Caymus Special Selection, Napa Valley | 2018 | $529 |
CABERNET SAUVIGNON Shafer ‘Hillside Selection,’ Napa Valley | 2018 | $690 |
CABERNET SAUVIGNON The Mascot, Napa Valley | 2018 | $374 |
CABERNET SAUVIGNON Ridge Monte Bello 375ml, Santa Cruz Mountains | 2019 | $460 |
Other Reds | ||
MERLOT Duckhorn Vineyards, Napa Valley | 2018 | $140 |
MERLOT Grgich, Napa Valley | 2019 | $95 |
SYRAH Machete, California | 2020 | $128 |
GRENACHE The Withers, El Dorado, California | 2018 | $90 |
ZINFANDEL Orin Swift ‘8 Years in the Desert’, Napa Valley | 2021 | $100 |
Italian Reds | Vintage | Price |
---|---|---|
Piedmont | ||
NEBBIOLO Prunotto ‘Occhetti’, Barbaresco | 2017 | $65 |
NEBBIOLO BLEND Gaja Sito Moresco, Langhe | 2021 | $160 |
NEBBIOLO Cerreto, Barbaresco | 2019 | $160 |
NEBBIOLO Renato Ratti ‘Marcenasco,’ Barolo | 2019 | $135 |
Tuscany | ||
SANGIOVESE Val Di Suga, Rosso di Montalcino | 2020 | $75 |
SANGIOVESE Rocca di Montgrossi, Chianti Classico | 2019 | $70 |
SANGIOVESE Antinori ‘Badia’ Passignano, Chianti Classico | 2019 | $120 |
CABERNET SAUVIGNON/MERLOT Tenute San Guido ‘Guidalberto,’ Tuscany | 2021 | $160 |
MERLOT/SYRAH Gaja Ca’Marcanda ‘Promis,’ Tuscany | 2021 | $130 |
Veneto | ||
CORVINA Musella, Valpolicella Superiore | 2015 | $60 |
French Reds | Vintage | Price |
---|---|---|
Burgundy | ||
PINOT NOIR Bouchard, Bourgogne | 2020 | $82 |
PINOT NOIR Doman Jean Grivot ‘Les Charmois,’ Nuits-St-Georges | 2019 | $230 |
PINOT NOIR Domaine Tollot-Beaut, Aloxe-Corton, Cote de Beaune | 2019 | $205 |
Rhone | ||
GRENACHE/SYRAH Château Mont-Redon, Cotes Du Rhone | 2021 | $58 |
Bordeaux | ||
CABERNET SAUVIGNON Château de Pez, Saint-Estèphe | 2018 | $130 |
CABERNET SAUVIGNON Château Lynch Bages ‘Echo de Lynch Bages’, Paulliac | 2019 | $200 |
CABERNET SAUVIGNON Château d’Issan ‘Blasson d’Issan,’ Margaux | 2019 | $115 |
CABERNET SAUVIGNON Château d’Issan, Margaux | 2016 | $250 |
CABERNET SAUVIGNON Château Palmer ‘Alter Ego De Palmer,’ Margaux | 2019 | $290 |
CABERNET SAUVIGNON Château Lascombes, Margaux | 2010 | $437 |
CABERNET SAUVIGNON Château Pichon Baron, Paulliac | 2016 | $667 |
CABERNET SAUVIGNON Château Cos d’Estournel, Saint-Estèphe | 2015 | $736 |
MERLOT Goulee by Cos d’Estournel, Medoc | 2016 | $130 |
MERLOT Château Clos Du Clocher, Pomerol | 2016 | $235 |
Spanish & South American Reds | Vintage | Price |
---|---|---|
TEMPRANILLO Marques de Riscal, Rioja Riserva | 2017 | $59 |
MONASTRELL Juan Gill Silver, Murica | 2020 | $52 |
MALBEC Bodega Noemia ‘A Lisa’, Patagonia | 2021 | $61 |
MALBEC Susana Balbo ‘Brioso’, Mendoza, Argentina | 2017 | $110 |
Sweet & Dessert Wine by the Bottle
Sweet | Vintage | Price |
---|---|---|
MOSCATO BIANCO Ceretto, Moscato d’Asti, Italy | 2022 | $56 |
Desserts | Vintage | Price |
---|---|---|
SAUTERNES Carmes de Rieussec | 2018 | $130 |
SHERRY Luster East Indian Solera | NV | $80 |
PORT Sandeman Fine Tawny | NV | $60 |
PORT Fladgate 10 yr | NV | $110 |
PORT Fladgate 20 yr | NV | $175 |